Property Attributes
- MLS#7827065
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodHamrick Lake
- Zip30134
- StyleCraftsman
- Year Built2020
- Taxes$ 1034
- Price$ 643,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.3474 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 2575 Hamrick Rd, a beautifully crafted multigenerational home in the sought-after Hamrick Lake subdivision. With 9 bedrooms, 6.5 bathrooms, and nearly 6,000 square feet of thoughtfully designed living space, this property offers unparalleled flexibility, style, and comfort. Step into the heart of the home: a chef’s kitchen featuring modern shaker cabinets, granite countertops, a large island, and stainless steel appliances—all overlooking a light-filled family room with coffered ceilings. Entertain with ease in the spacious dining room or sip tea in the separate living room adorned with site-finished hardwood floors that are as elegant as they are low-maintenance. The home includes three master suites, one on each main level, including a luxurious owner’s retreat with a sitting area, dual vanities, soaking tub, tiled walk-in shower, and an oversized walk-in closet. Three fireplaces throughout the home add warmth and ambiance, including one on the covered “game day” deck, perfect for hosting on Saturday nights and Sunday afternoons. The fully finished basement offers even more living space with two bedrooms, a walk-in shower bathroom, laundry area, and a flexible entertainment zone—ideal for a theater room, lounge, or home gym. On the third floor, you’ll find two additional bedrooms and a striking marble-tiled bathroom. Generously sized secondary bedrooms, dual laundry rooms, and smart use of space throughout make this home perfect for large families, multi-generational living, or those who simply want room to grow. Located minutes from shopping, dining, and parks in Douglasville, and tucked in a quiet, established neighborhood, this home combines elegance, practicality, and space like no other.
| Elementary School | Middle School | High School |
|---|---|---|
| Winston Elementary School | Mason Creek Middle School | Douglas County High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $643,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Oven,Range Hood,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Secured Garage/Parking,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Front,Lap Siding,Vinyl Siding |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01650250098 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Public Transport,Near Shopping,Street Lights |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Full Bath,Stair Lift |
| Assoc Fee Paid Per | Annually |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Hamrick Lake |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | TAKE I-20 W to GA-5/Bill Arp Rd in Douglas County. Take exit 34 from I-20 W Follow GA-5/Bill Arp Rd and US-78 W to Hamrick Rd |
| High School | Douglas County |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Winston |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1034 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mason Creek |
| Property Condition | Resale |
| Virtual Tour | https://book.boulevardrealestatemedia.com/videos/01a03a33-0c55-73d3-955b-bc9e1b730a34 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Crown Molding,Entrance Foyer,High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Finished Bath,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Marble |
| Total Fireplaces | 3 |
| Fireplace Features | Decorative,Electric,Gas Starter,Master Bedroom,Outside |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Window Treatments |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 9 |
| Room Type | Basement,Bonus Room,Dining Room,Family Room,Game Room,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Cabinets White,Eat-in Kitchen,Kitchen Island,Other Surface Counters,Pantry |
| Total Baths | 7 |
| RoomBedroomFeatures | Double Master Bedroom,Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate His/Hers,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 5499 |
| Lot Dimensions | 84x196x27x65x161 |
| Lot Size Acres | 0.3474 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please