Property Attributes
- MLS#10736639
- TypeSingle Family
- Listing Status Active
- CountyPaulding
- CityDouglasville
- NeighborhoodAbbington
- Zip30134
- StyleCape Cod
- Year Built1998
- Taxes$ 3100
- Price$ 311,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1846
- Lot Size0.52 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Charming Cape Cod featuring a welcoming rocking chair front porch perfect for relaxing and enjoying the outdoors! This home offers low-maintenance vinyl siding and major updates already completed, newer carpet and floors, a deck, and a spacious fence in the backyard for your enjoyment.This is a private corner lot. Very well maintained! Inside, you'll find an open and inviting main level with a cozy stone fireplace, a bright and sunny dining room/flex room, and an eat-in kitchen with a lovely bay breakfast area. A convenient powder room is also located on the main floor. The spacious primary suite offers a private sitting area, dual vanities, and a separate tub and shower, creating a comfortable retreat. Generously sized secondary bedrooms provide plenty of space for family or guests. Additional features include a two-car garage and a drive-under basement offering extra storage or future expansion potential. Make this lovely house your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dugan Elementary School | Austin Middle School | South Paulding High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $319,000 |
| 5/22/2026 | 1$317,000 |
| 6/30/2026 | 1$314,900 |
| 8/5/2026 | 1$311,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Roof | Other |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Paulding |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Abbington |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 92 towards Douglasville, right on Sweetwater Church Rd. Right on Bakers Bridge. Right on Abbington Lane, left on Kimball Ct. House is on your right. |
| High School | South Paulding |
| City | Douglasville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | Dugan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3100 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Partial,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1846 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Garage |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Side/Rear Entrance |
| Lot Features | Corner Lot,Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Building Area Total | 1846 |
| Lot Size Acres | 0.52 |
| Frontage Type | Borders US/State Park |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may